This fundraising tool helps you identify priorities for growing online revenue. Online revenue is a function of only three components: Average Gift, Web Traffic, and Conversion rate. Each component directly affects revenue, and when managed correctly, small incremental improvements for each component can create exponential impact on the bottom line.
Potential Impact on Revenue
| Baseline | 25% in one area | 25% in two areas | 25% in three areas | |
|---|---|---|---|---|
| Web Traffic | 100,000 | 100,000 | 125,000 | 125,000 |
| Conversion Rate | 2.00% | 2.50% | 2.50% | 2.50% |
| Average Gift | $70.00 | $70.00 | $70.00 | $87.50 |
| Revenue | $140,000.00 | $175,000.00 | $218,750.00 | $273,437.50 |
| Change in Revenue | 0% | 25% | 56% | 95% |
